| Current Office: | State Senate (OK) - District 46, Democratic |
|---|---|
| First Elected: | 02/14/2012 |
| Gender: | Male |
|---|---|
| Family: | 3 Children |
| Birth Date: | 06/06/1948 |
| Birth Place: | Konowa, OK |
| Home City: | Oklahoma City, OK |
| Current Office: | State Senate (OK) - District 46, Democratic |
|---|---|
| First Elected: | 02/14/2012 |
| Gender: | Male |
|---|---|
| Family: | 3 Children |
| Birth Date: | 06/06/1948 |
| Birth Place: | Konowa, OK |
| Home City: | Oklahoma City, OK |
March 6, 2012 - -Establishes that abortion providers must inform the pregnant woman prior to an abortion being performed that the fetal heartbeat may be made audible at least ...
| Span | Name | Rating |
|---|---|---|
| 2008 | Oklahoma Institute for Child Advocacy Positions on Child and Youth Issues | 90% |
| 2009 | Research Institute for Economic Development Cumulative Score | 49% |
| 2009 | Oklahoma Sierra Club Positions | 83% |
| Top industry | Uncoded ($23,765.00) |
| Source | FollowTheMoney.org |
Al McAffrey refused to tell citizens where he stands on any of the issues addressed in the 2010 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 2002 - 2012 Project Vote Smart unless otherwise attributed - Legislative demographic data provided by Aristotle International, Inc.