| Full Name: | Ron Shimanski |
|---|---|
| Gender: | Male |
| Family: | Widowed; 3 Children |
| Birth Date: | 11/23/1952 |
| Birth Place: | Hutchinson, MN |
| Home City: | Silver Lake, MN |
| Religion: | Catholic |
| Full Name: | Ron Shimanski |
|---|---|
| Gender: | Male |
| Family: | Widowed; 3 Children |
| Birth Date: | 11/23/1952 |
| Birth Place: | Hutchinson, MN |
| Home City: | Silver Lake, MN |
| Religion: | Catholic |
May 9, 2012 - Establishes the Minnesota Sports Facilities Authority as a 5 member public body, and a political subdivision of the state, which possesses the authority to ...
May 8, 2012 - Requires the commissioner of management and budget to sell and issue bonds of the state in an amount up to $525.86 million in order ...
May 7, 2012 - Establishes the Minnesota Stadium Authority as a 5 member public body, and a political subdivision of the state, which possesses the authority to develop, ...
| Span | Name | Rating |
|---|---|---|
| 2012 | Minnesota Organizing Apprenticeship Project Positions on Racial Equity | 0% |
| 2012 | Minnesota Citizens Concerned for Life Positions [Excused and no-votes not counted] | 100% |
| 2011-2012 | Minnesota Voters for Animal Protection Positions on Animal Issues | 34% |
Ron Shimanski refused to tell citizens where he stands on any of the issues addressed in the 2010 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
View Ron Shimanski's Minnesota State Legislative Election 2008 Political Courage Test