| Full Name: | Ron Shimanski |
|---|
| Gender: | Male |
|---|---|
| Family: | Widowed; 3 Children |
| Birth Date: | 11/23/1952 |
| Birth Place: | Hutchinson, MN |
| Home City: | Silver Lake, MN |
| Religion: | Catholic |
| Full Name: | Ron Shimanski |
|---|
| Gender: | Male |
|---|---|
| Family: | Widowed; 3 Children |
| Birth Date: | 11/23/1952 |
| Birth Place: | Hutchinson, MN |
| Home City: | Silver Lake, MN |
| Religion: | Catholic |
May 15, 2008
| Span | Name | Rating |
|---|---|---|
| 2011 | Legislative Evaluation Assembly of Minnesota, Inc. Positions | 70% |
| 2011 | Legislative Evaluation Assembly of Minnesota, Inc. Lifetime Score | 84% |
| 2010 | Legislative Evaluation Assembly of Minnesota, Inc. Lifetime Score | 87% |
Ron Shimanski refused to tell citizens where he stands on any of the issues addressed in the 2010 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
View Ron Shimanski's Minnesota State Legislative Election 2008 Political Courage TestOne Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version