| Full Name: | Donna Stifler |
|---|---|
| Office: | State House (MD) - 35A, Republican |
| Last Elected: | 11/02/2010 |
| Next Election: | 2014 |
| Gender: | Female |
|---|---|
| Family: | Husband: Tom; 2 Children |
| Birth Date: | 02/24/1965 |
| Birth Place: | Baltimore, MD |
| Full Name: | Donna Stifler |
|---|---|
| Office: | State House (MD) - 35A, Republican |
| Last Elected: | 11/02/2010 |
| Next Election: | 2014 |
| Gender: | Female |
|---|---|
| Family: | Husband: Tom; 2 Children |
| Birth Date: | 02/24/1965 |
| Birth Place: | Baltimore, MD |
April 6, 2013
April 2, 2013
April 1, 2013
| Span | Name | Rating |
|---|---|---|
| 2012 | Maryland Consumer Rights Coalition Committee Score | 50% |
| 2012 | Maryland Consumer Rights Coalition Floor Score | 88% |
| 2012 | Maryland State Education Association - NEA Positions | 0% |
| Top industry | Real Estate ($4,850.00) |
| Source | FollowTheMoney.org |
Donna Stifler refused to tell citizens where she stands on any of the issues addressed in the 2010 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
Capitol Email
donna.stifler@house.state.md.us
Capitol Website
http://www.msa.md.gov/msa/mdmanual/06hse/html/msa14633.html
Capitol
326 House Office Building
6 Bladen Street
Annapolis, MD 21401-1991
Phone: 410-841-3278
Phone: 301-858-3278
Fax: 410-841-3190
Fax: 301-858-3190
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version