| Full Name: | Jamilah Nasheed |
|---|---|
| Office: | State Senate (MO) - District 5, Democratic |
| First Elected: | 11/06/2012 |
| Next Election: | 2016 |
| Gender: | Female |
|---|---|
| Family: | Husband: Fahim |
| Birth Date: | 10/17/1972 |
| Birth Place: | Saint Louis, MO |
| Home City: | Saint Louis, MO |
| Full Name: | Jamilah Nasheed |
|---|---|
| Office: | State Senate (MO) - District 5, Democratic |
| First Elected: | 11/06/2012 |
| Next Election: | 2016 |
| Gender: | Female |
|---|---|
| Family: | Husband: Fahim |
| Birth Date: | 10/17/1972 |
| Birth Place: | Saint Louis, MO |
| Home City: | Saint Louis, MO |
April 4, 2013
| Span | Name | Rating |
|---|---|---|
| 2012 | American Conservative Union (Missouri State Legislature) Positions | 40% |
| 2011-2012 | Associated Industries of Missouri Cumulative | 27% |
| 2012 | Associated Industries of Missouri Positions | 20% |
| Top industry | Uncoded ($98,816.00) |
| Source | FollowTheMoney.org |
Jamilah Nasheed refused to tell citizens where she stands on any of the issues addressed in the 2012 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version