| Full Name: | August 'Bill' William Ritter, Jr. |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Jeannie; 4 Children: August, Abe, Sam, Tally |
| Birth Date: | 09/06/1956 |
| Birth Place: | Aurora, CO |
| Home City: | Denver, CO |
| Religion: | Roman Catholic |
| Full Name: | August 'Bill' William Ritter, Jr. |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Jeannie; 4 Children: August, Abe, Sam, Tally |
| Birth Date: | 09/06/1956 |
| Birth Place: | Aurora, CO |
| Home City: | Denver, CO |
| Religion: | Roman Catholic |
Jan. 7, 2011 - Gov. Bill Ritter granted a full and unconditional posthumous pardon today to Joe Arridy, who was convicted of killing a 15-year-old girl, sentenced to death ...
Jan. 4, 2011 - Gov. Bill Ritter announced today that Colorado will join 35 other states in the Secure Communities initiative, which partners local, state and federal agencies nationwide ...
Jan. 4, 2011 - Governor will be available to talk with reporters at 10:45 a.m. in his office and this afternoon in Fort Collins Gov. Bill Ritter announced today ...
| Span | Name | Rating |
|---|---|---|
| 2007-2010 | Colorado Conservation Voters Open Spaces and Wild Places Score | 67% |
| 2007-2010 | Colorado Conservation Voters Positions on Responsible Oil and Gas Development | 92% |
| 2007-2010 | Colorado Conservation Voters Mining Score | 100% |
| Top industry | Uncoded ($491,889.00) |
| Source | FollowTheMoney.org |
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
View August 'Bill' William Ritter, Jr.'s Colorado Gubernatorial Election 2006 National Political Awareness TestOne Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version