| Full Name: | Andrew Rice |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Apple; 2 Children |
| Birth Date: | 04/23/1973 |
| Birth Place: | Oklahoma City, OK |
| Home City: | Oklahoma City, OK |
| Full Name: | Andrew Rice |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Apple; 2 Children |
| Birth Date: | 04/23/1973 |
| Birth Place: | Oklahoma City, OK |
| Home City: | Oklahoma City, OK |
Oct. 31, 2008 - Chickasha Express-Star - Rice Slams Inhofe's Plan Mike Friend U.S. Senate candidate Andrew Rice visited several Main Street businesses in Chickasha on Wednesday to talk ...
Oct. 31, 2008 - Stillwater News-Press - Rice Attempting to Get out OSU Vote Jacob Longan Andrew Rice admits a key to his plan to win a seat in ...
Oct. 31, 2008 - By Matt Setser Andrew Rice, candidate for U.S. Senate, visited OSU on Thursday to meet young voters. State Senate candidate Jim Halligan was also on ...
| Span | Name | Rating |
|---|---|---|
| 2011 | Research Institute for Economic Development Lifetime Score | 50% |
| 2011 | Research Institute for Economic Development Positions on Pro-Business Policy | 61% |
| 2010 | National Rifle Association Political Victory Fund Positions on Gun Rights | B+ |
| Election Cycle | 2012 |
|---|---|
| Total Income | $2,869,492.00 |
| Total Spent | $2,869,495.00 |
| Cash On Hand | $0.00 |
| Debt | $0.00 |
| Source | OpenSecrets.org |
| Updated | 02/05/2009 |
Andrew Rice refused to tell citizens where he stands on any of the issues addressed in the 2010 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version