| Full Name: | Larry George |
|---|---|
| Office: | State Senate (OR) - District 13, Republican |
| First Elected: | 2006 |
| Last Elected: | 11/02/2010 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Birth Date: | 1968 |
| Home City: | Sherwood, OR |
| Full Name: | Larry George |
|---|---|
| Office: | State Senate (OR) - District 13, Republican |
| First Elected: | 2006 |
| Last Elected: | 11/02/2010 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Birth Date: | 1968 |
| Home City: | Sherwood, OR |
April 23, 2013
| Span | Name | Rating |
|---|---|---|
| 2009-2010 | Oregon Anti-Crime Alliance Positions | 95% |
| 2011-2012 | American Civil Liberties Union of Oregon Positions | 50% |
| 2011 | Oregon AFL-CIO Positions | 0% |
| Top industry | Pharmaceuticals & Health Products ($52,000.00) |
| Source | FollowTheMoney.org |
Larry George refused to tell citizens where he stands on any of the issues addressed in the 2010 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
Capitol Email
sen.larrygeorge@state.or.us
Capitol Website
http://www.leg.state.or.us/georgel
Capitol
900 Court Street Northeast, S-307
Salem, OR 97301
Phone: 503-986-1713
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version