| Full Name: | Bakari T. Sellers |
|---|---|
| Current Office: | State House - District 90, Democratic |
| First Elected: | 11/07/2006 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
| Family: | Single |
| Birth Date: | 09/18/1984 |
| Home City: | Denmark, SC |
| Full Name: | Bakari T. Sellers |
|---|---|
| Current Office: | State House - District 90, Democratic |
| First Elected: | 11/07/2006 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
| Family: | Single |
| Birth Date: | 09/18/1984 |
| Home City: | Denmark, SC |
April 27, 2011 - -Specifies that owning or utilizing a distribution facility within South Carolina is not considered in determining whether or not the person or company owning the ...
May 12, 2010 - -Authorizes that the revenue raised from the surtax be distributed as follows (Sec. 1):-$5 million annually to the Medical University of South Carolina Hollings Cancer ...
March 10, 2010
| Span | Name | Rating |
|---|---|---|
| 2012 | South Carolina Chamber of Commerce Positions | 36% |
| 2012 | South Carolina Business and Industry Political Education Committee Positions | 18 |
| 2009 | South Carolina Chamber of Commerce Positions | 67% |
| Top industry | Uncoded ($7,700.00) |
| Source | FollowTheMoney.org |
Bakari Sellers refused to tell citizens where he stands on any of the issues addressed in the 2012 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
Capitol Webmail
http://www.scstatehouse.gov/email.php?T=M&C=1648863439
Capitol Website
http://www.scstatehouse.gov/member.php?code=1648863439
Capitol
314A Blatt Building
Columbia, SC 29201
Phone: 803-734-3003
District
4231 Voorhees Drive
Denmark, SC 29042
Phone: 803-252-4800 (Business)
Phone: 803-793-3637 (Home)