| Full Name: | Will Ford Hartnett |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Tammy; 3 Children: Will Jr., Winston, Warner |
| Birth Date: | 06/03/1956 |
| Birth Place: | Austin, TX |
| Home City: | Dallas, TX |
| Religion: | Catholic |
| Full Name: | Will Ford Hartnett |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Tammy; 3 Children: Will Jr., Winston, Warner |
| Birth Date: | 06/03/1956 |
| Birth Place: | Austin, TX |
| Home City: | Dallas, TX |
| Religion: | Catholic |
June 29, 2011 - -Prohibits a public servant from committing certain actions while performing his or her assigned job duties including, but not limited to, the following (Sec. 1):-Performing ...
June 16, 2011 - Authorizes school districts to suspend or dismiss an employee if the employee's contract is voided by actions, including, but not limited to, one of ...
June 16, 2011 - -Requires member states to seek Congressional approval of the Compact (Sec. 1). -Authorizes each member state's legislature to regulate health care within the state, and ...
| Span | Name | Rating |
|---|---|---|
| 2011-2012 | Texas National Federation of Independent Business Positions [House Only] | 100% |
| 2011 | Texas Association of Business Cumulative Score | 86% |
| 2011 | Young Conservatives of Texas Lifetime Score | 83% |
| Top industry | Candidate Self-finance ($315,000.00) |
| Source | FollowTheMoney.org |
Will Ford Hartnett has 100% Political Courage
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
View Will Ford Hartnett's Texas State Legislative Election 2010 Political Courage TestOne Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version