| Full Name: | Christopher 'Chris' J. Dodd |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Jackie Clegg; 2 Children: Grace, Christina |
| Birth Date: | 05/27/1944 |
| Birth Place: | Willimantic, CT |
| Home City: | East Haddam, CT |
| Religion: | Catholic |
| Full Name: | Christopher 'Chris' J. Dodd |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Jackie Clegg; 2 Children: Grace, Christina |
| Birth Date: | 05/27/1944 |
| Birth Place: | Willimantic, CT |
| Home City: | East Haddam, CT |
| Religion: | Catholic |
Dec. 21, 2010 - Amends "The Continuing Appropriations Act of 2011" to extend the expiration date from December 3, 2010, to March 4, 2011 (Sec. 1). ...
Nov. 30, 2010 - Specifies that if the Secretary determines, based on gathered information, that there is a reasonable probability that ingesting an article of food will cause ...
Jan. 3, 2011 - U.S. Sen. Sherrod Brown (D-OH) and five of his Senate Banking Committee colleagues urged the Federal Reserve to reconsider proposed rules that would eliminate the ...
Dec. 23, 2010 - Thanks Retiring Senator Christopher Dodd for His Leadership Promoting Afterschool Programs U.S. Senators Barbara Boxer (D-CA) and Christopher Dodd (D-CT) today announced that Senator Boxer ...
Dec. 22, 2010 - BREAK IN TRANSCRIPT Mr. DODD. Madam President, with some reluctance, I rise to talk about this issue. Having given what I thought was my last ...
| Span | Name | Rating |
|---|---|---|
| 2009-2010 | Irregular Times/Progressive Patriots/That's My Congress Net Congressional Score | 76% |
| 2009-2010 | Irregular Times/Progressive Patriots/That's My Congress Regressive Action Score | 18 |
| 2009-2010 | Irregular Times/Progressive Patriots/That's My Congress Progressive Action Score | 69% |
| Election Cycle | 2012 |
|---|---|
| Total Income | $5,306,827.00 |
| Total Spent | $10,018,938.00 |
| Cash On Hand | $213,798.00 |
| Debt | $0.00 |
| Source | OpenSecrets.org |
| Updated | 12/31/2012 |
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
View Christopher 'Chris' J. Dodd's Presidential Election 2008 Political Courage TestOne Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version