| Full Name: | David Pryor |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Barbara Lunsford, 3 children |
| Birth Date: | 08/29/1934 |
| Birth Place: | Camden, AR |
| Home City: | Camden, AR |
| Religion: | Presbyterian |
| Full Name: | David Pryor |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Barbara Lunsford, 3 children |
| Birth Date: | 08/29/1934 |
| Birth Place: | Camden, AR |
| Home City: | Camden, AR |
| Religion: | Presbyterian |
Oct. 3, 1996 - Changes the FAA's mandate by removing functions related to the promotion of the airline industry, thus making it responsible only for promoting aviation safety. ...
Sept. 17, 1996 - $16.09 billion for the Department of Energy, including $3.9 billion for weapons activities, $2.71 billion for energy supply, research and development activities and $215.02 ...
| Span | Name | Rating |
|---|---|---|
| 2012 | Gun Owners of America Ratings on Gun Rights - Elected to 113th Congress [12/2012] | 17% |
| 2011 | The John Birch Society Positions (Summer-Fall) | 15% |
| 2011 | The John Birch Society Positions (Spring-Summer) | 30% |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version