| Full Name: | Bob Brechtel |
|---|---|
| Gender: | Male |
| Family: | Wife: Leann; 4 Children: Christopher, Michael, Tammy, Matthew |
| Birth Date: | 01/30/1949 |
| Birth Place: | Sturgis, SD |
| Home City: | Casper, WY |
| Religion: | Catholic |
| Full Name: | Bob Brechtel |
|---|---|
| Gender: | Male |
| Family: | Wife: Leann; 4 Children: Christopher, Michael, Tammy, Matthew |
| Birth Date: | 01/30/1949 |
| Birth Place: | Sturgis, SD |
| Home City: | Casper, WY |
| Religion: | Catholic |
March 8, 2012 - Defines public records as any physical or electronic written information that was created or obtained by a state entity in the course of public ...
March 8, 2012 - Prohibits any meeting from being conducted by electronic means or any other form of communication in which the public is not able to hear ...
Feb. 28, 2012
| Span | Name | Rating |
|---|---|---|
| 2011 | Wyoming Conservation Voters Positions | 31% |
| 2010 | Wyoming Conservation Voters Positions | 47% |
| 2010 | National Rifle Association Political Victory Fund Positions on Gun Rights | A |
| Top industry | Uncoded ($8,248.00) |
| Source | FollowTheMoney.org |
Bob Brechtel refused to tell citizens where he stands on any of the issues addressed in the 2010 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
View Bob Brechtel's Wyoming State Legislative Election 2006 National Political Awareness Test