| Full Name: | Sara Kittell |
|---|
| Gender: | Female |
|---|---|
| Family: | Husband: William Kittell; 3 Children |
| Birth Date: | 11/08/1946 |
| Birth Place: | Burlington, VT |
| Home City: | Fairfield, VT |
| Religion: | Catholic |
| Full Name: | Sara Kittell |
|---|
| Gender: | Female |
|---|---|
| Family: | Husband: William Kittell; 3 Children |
| Birth Date: | 11/08/1946 |
| Birth Place: | Burlington, VT |
| Home City: | Fairfield, VT |
| Religion: | Catholic |
May 5, 2009 - -Requires Vermont retail electricity providers to use standardized rates for qualifying renewable energy resources with a plant capacity of less than 2.2 MW (Sec.4). -Establishes ...
May 1, 2009 - -Requires adequate decommissioning funds to be in place before a nuclear power plant can be sold. These funds must stay in place throughout the future ...
| Span | Name | Rating |
|---|---|---|
| 2009-2010 | Vermont Businesses for Social Responsibility Positions | 100% |
| 2009-2010 | Vermont Chamber of Commerce Positions | 67% |
| 2009-2010 | Vermont National Federation of Independent Business Positions | 11% |
Sara Kittell refused to tell citizens where she stands on any of the issues addressed in the 2010 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version