| Full Name: | Bonnie Louise Brown |
|---|
| Gender: | Female |
|---|---|
| Family: | Husband: Gary; 2 Children: Mollie, Joel |
| Birth Date: | 10/05/1942 |
| Birth Place: | San Francisco, CA |
| Home City: | Charleston, WV |
| Religion: | Episcopal |
| Full Name: | Bonnie Louise Brown |
|---|
| Gender: | Female |
|---|---|
| Family: | Husband: Gary; 2 Children: Mollie, Joel |
| Birth Date: | 10/05/1942 |
| Birth Place: | San Francisco, CA |
| Home City: | Charleston, WV |
| Religion: | Episcopal |
I believe people deserve a living wage. I supported the raise in the minimum wage passed this year. I believe affordable health care is critical. ...
| Span | Name | Rating |
|---|---|---|
| 2010 | West Virginia Family Foundation Positions | 0% |
| 2001-2007 | West Virginia Conservatives Online Positions on Family Values | 14% |
| 2007 | West Virginia Conservatives Online Positions on Family Values | 20% |
| Top industry | Uncoded ($18,889.00) |
| Source | FollowTheMoney.org |
Due to a late filing deadline or other circumstances, this candidate's deadline has not yet passed. The results will be released shortly, or you may contact the campaign directly for information on Bonnie Brown's issue positions.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
View Bonnie Louise Brown's West Virginia State Legislative Election 2012 Political Courage TestOne Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version