| Full Name: | Terry Moulton |
|---|---|
| Office: | State Senate (WI) - District 23, Republican |
| First Elected: | 11/02/2010 |
| Last Elected: | 06/05/2012 |
| Next Election: | 2016 |
| Gender: | Male |
|---|---|
| Family: | Married Sue Kay; 2 Children |
| Birth Date: | 07/19/1946 |
| Birth Place: | Whitefish, MT |
| Full Name: | Terry Moulton |
|---|---|
| Office: | State Senate (WI) - District 23, Republican |
| First Elected: | 11/02/2010 |
| Last Elected: | 06/05/2012 |
| Next Election: | 2016 |
| Gender: | Male |
|---|---|
| Family: | Married Sue Kay; 2 Children |
| Birth Date: | 07/19/1946 |
| Birth Place: | Whitefish, MT |
Feb. 22, 2012 - Requires a physician who is to perform an abortion on a woman to determine if the womans consent to the procedure is being given ...
Oct. 20, 2011 - -Exempts the following types of abortion procedures from the provisions of this act (Sec. 1): -Abortions medically necessary to save ...
| Span | Name | Rating |
|---|---|---|
| 2011-2012 | Wisconsin Right to Life Positions on Pro-Life Policy | 100% |
| 2011-2012 | NARAL Pro-Choice Wisconsin Positions | 0% |
| 2011-2012 | NARAL Pro-Choice Wisconsin Lifetime Score | 0% |
| Top industry | Uncoded ($73,037.00) |
| Source | FollowTheMoney.org |
Capitol Email
Sen.Moulton@legis.wisconsin.gov
District Website
http://legis.wisconsin.gov/senate/moulton/Pages/default.aspx
Capitol Website
http://legis.wisconsin.gov/Pages/leg-info.aspx?d=23&h=S
Capitol
State Capitol, Room 306 South
Post Office Box 7882
Madison, WI 53707-7882
Phone: 608-266-7511
Fax: 608-282-3563
District
980 118th Street
Chippewa Falls, WI 54729
Phone: 715-552-1063
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version