| Full Name: | Donna J. Seidel |
|---|
| Gender: | Female |
|---|---|
| Family: | Married; 1 Child; 2 Stepchildren |
| Birth Date: | 08/06/1950 |
| Birth Place: | Neenah, WI |
| Full Name: | Donna J. Seidel |
|---|
| Gender: | Female |
|---|---|
| Family: | Married; 1 Child; 2 Stepchildren |
| Birth Date: | 08/06/1950 |
| Birth Place: | Neenah, WI |
March 13, 2012 - -Exempts the following types of abortion procedures from the provisions of this act (Sec. 1): -Abortions medically necessary to save ...
March 13, 2012 - Defines medically accurate information as that which is scientifically-based and published in peer-reviewed journals, whereas existing law also requires the information to be supported ...
| Span | Name | Rating |
|---|---|---|
| 2011-2012 | Wisconsin Right to Life Positions on Pro-Life Policy | 0% |
| 2011-2012 | Metropolitan Milwaukee Association of Commerce Positions | 50% |
| 2012 | American Conservative Union (Wisconsin State Legislature) Postions | 7% |
| Top industry | Uncoded ($96,912.00) |
| Source | FollowTheMoney.org |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version