| Full Name: | Dennis Flannigan |
|---|---|
| Gender: | Male |
| Family: | Wife: Illse; 2 Children: Erik, Ann |
| Birth Place: | Tacoma, WA |
| Home City: | Tacoma, WA |
| Full Name: | Dennis Flannigan |
|---|---|
| Gender: | Male |
| Family: | Wife: Illse; 2 Children: Erik, Ann |
| Birth Place: | Tacoma, WA |
| Home City: | Tacoma, WA |
April 12, 2010 - -This is a substitute bill sponsored by the Senate Committee on Ways and Means.
April 12, 2010 - -This is a substitute bill sponsored by the House Committee on Rules.
April 12, 2010 - -Authorizes a tax of 12.125 cents per cigarette (Sec. 2). -Expands the meaning of "tobacco products" to include any other product, regardless of form, that ...
| Span | Name | Rating |
|---|---|---|
| 2009 | Children's Campaign Fund Positions | 100% |
| 2008 | Children's Campaign Fund Positions | 100% |
| 2010 | Association of Washington Business Lifetime Score | 35% |
| Top industry | Uncoded ($12,026.00) |
| Source | FollowTheMoney.org |
Dennis Flannigan repeatedly refused to provide any responses to citizens on the issues through the 2008 Political Courage Test when asked to do so by national leaders of the political parties, prominent members of the media, Project Vote Smart President Richard Kimball, and Project Vote Smart staff.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.