| Full Name: | Gary Hanson |
|---|---|
| Office: | Public Utilities Commissioner (SD) |
| First Elected: | 2002 |
| Gender: | Male |
|---|---|
| Family: | Wife: Sandy; 3 Children |
| Home City: | Sioux Falls/Pierre, SD |
| Full Name: | Gary Hanson |
|---|---|
| Office: | Public Utilities Commissioner (SD) |
| First Elected: | 2002 |
| Gender: | Male |
|---|---|
| Family: | Wife: Sandy; 3 Children |
| Home City: | Sioux Falls/Pierre, SD |
| Top industry | Balance Forward ($15,757.00) |
| Source | FollowTheMoney.org |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version