| Full Name: | Grace Diaz |
|---|---|
| Current Office: | State House - District 11, Democratic |
| First Elected: | 11/02/2004 |
| Last Elected: | 11/06/2012 |
| Gender: | Female |
| Family: | 5 Children: Maria, Gisselle, Ruben, Felix, Cristian |
| Birth Date: | 02/21/1957 |
| Full Name: | Grace Diaz |
|---|---|
| Current Office: | State House - District 11, Democratic |
| First Elected: | 11/02/2004 |
| Last Elected: | 11/06/2012 |
| Gender: | Female |
| Family: | 5 Children: Maria, Gisselle, Ruben, Felix, Cristian |
| Birth Date: | 02/21/1957 |
June 12, 2012 - Prohibits discrimination against individuals on the basis of housing status, whereas existing law did not include housing status as a protected status (Sec. 2). ...
June 11, 2012 - Prohibits health insurance plans beginning on or after January 1, 2014, from excluding individuals with preexisting conditions, unless they have the following insurance coverage ...
| Span | Name | Rating |
|---|---|---|
| 2011-2012 | Environmental Council of Rhode Island Positions on Environmental Conservation | 75% |
| 2012 | National Rifle Association Candidate Positions on Gun Rights | 0% |
| 2009-2010 | Rhode Island Common Cause Positions | 55% |
| Top industry | General Trade Unions ($4,050.00) |
| Source | FollowTheMoney.org |
Due to a later filing deadline or other circumstances delaying entry into our database, Grace Diaz did not receive the 2012 Political Courage Test.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
Capitol Email
rep-dickinson@rilin.state.ri.us
District Email
grace@gracediaz.com
District Webmail
http://www.gracediaz.com/contact.php
Capitol Website
http://www.rilin.state.ri.us/Diaz/
District Website
http://www.gracediaz.com/
Capitol
Care of House Chamber
Rhode Island State House
82 Smith Street
Providence, RI 02903
District
45 Adelaide Avenue
Providence, RI 02907