| Full Name: | Eric A. Stevenson |
|---|---|
| Office: | State Assembly (NY) - District 79, Democratic, Working Families |
| First Elected: | 11/02/2010 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Birth Place: | Bronx, NY |
| Home City: | Bronx, NY |
| Full Name: | Eric A. Stevenson |
|---|---|
| Office: | State Assembly (NY) - District 79, Democratic, Working Families |
| First Elected: | 11/02/2010 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Birth Place: | Bronx, NY |
| Home City: | Bronx, NY |
Feb. 26, 2013
| Span | Name | Rating |
|---|---|---|
| 2011-2012 | New York National Federation of Independent Business Positions | 20% |
| 2012 | Conservative Party of New York State Positions | 35% |
| 2012 | New Yorkers for Better Libraries PAC Positions on Library-related State Legislation | 50% |
| Top industry | Uncoded ($28,925.00) |
| Source | FollowTheMoney.org |
Eric Stevenson refused to tell citizens where he stands on any of the issues addressed in the 2012 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
Capitol Email
stevensone@assembly.state.ny.us
Capitol Webmail
http://assembly.state.ny.us/mem/Eric-A-Stevenson/contact/
Capitol Website
http://assembly.state.ny.us/mem/Eric-A-Stevenson
Capitol
919 Legislative Office Building
Albany, NY 12248
Phone: 518-455-5272
District
1494 Boston Road
Bronx, NY 10460
Phone: 718-589-6324
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version