| Full Name: | George S. Latimer |
|---|---|
| Office: | State Senate (NY) - District 37, Democratic, Working Families |
| First Elected: | 11/06/2012 |
| Gender: | Male |
|---|---|
| Family: | Wife: Robin; 1 Child; Meagan |
| Birth Date: | 11/22/1953 |
| Birth Place: | Mount Vernon, NY |
| Home City: | Rye, NY |
| Full Name: | George S. Latimer |
|---|---|
| Office: | State Senate (NY) - District 37, Democratic, Working Families |
| First Elected: | 11/06/2012 |
| Gender: | Male |
|---|---|
| Family: | Wife: Robin; 1 Child; Meagan |
| Birth Date: | 11/22/1953 |
| Birth Place: | Mount Vernon, NY |
| Home City: | Rye, NY |
Jan. 14, 2013 - Expands the definition of a prohibited assault weapon to include any semiautomatic rifle, shotgun, or pistol that has the ability to support at least ...
May 15, 2012 - Increases the hourly minimum wage from $7.15 to $8.50 an hour (Sec. 3). Requires the minimum wage to be adjusted on January ...
April 30, 2012 - Prohibits discrimination based on the gender identity or expression of an individual in the following circumstances (Secs. 2, 14, 17 18): When ...
| Span | Name | Rating |
|---|---|---|
| 2011-2012 | New York National Federation of Independent Business Positions | 17% |
| 2010 | Unshackle Upstate Positions | 6 |
| 2009-2010 | New York National Federation of Independent Business Positions | 18% |
| Top industry | Uncoded ($220,213.00) |
| Source | FollowTheMoney.org |
George Latimer refused to tell citizens where he stands on any of the issues addressed in the 2012 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version