| Full Name: | Bob Dixon |
|---|---|
| Office: | State Senate (MO) - District 30, Republican |
| First Elected: | 11/02/2010 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Family: | Wife: Amanda; 3 Children: Grace, Rose, Olivia |
| Home City: | Springfield, MO |
| Religion: | Assemblies of God |
| Full Name: | Bob Dixon |
|---|---|
| Office: | State Senate (MO) - District 30, Republican |
| First Elected: | 11/02/2010 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Family: | Wife: Amanda; 3 Children: Grace, Rose, Olivia |
| Home City: | Springfield, MO |
| Religion: | Assemblies of God |
April 4, 2013
| Span | Name | Rating |
|---|---|---|
| 2012 | American Conservative Union (Missouri State Legislature) Positions | 88% |
| 2011-2012 | Associated Industries of Missouri Cumulative | 100% |
| 2012 | Associated Industries of Missouri Positions | 100% |
| Top industry | Hospitals & Nursing Homes ($3,000.00) |
| Source | FollowTheMoney.org |
Bob Dixon refused to tell citizens where he stands on any of the issues addressed in the 2010 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
Capitol Webmail
http://www.senate.mo.gov/webmail/mail_form.aspx
Capitol Website
http://www.senate.mo.gov/11info/members/mem30.htm
Capitol
201 West Capitol Avenue, Room 225
Jefferson City, MO 65101
Phone: 573-751-2583
Fax: 573-526-1305
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version