| Full Name: | David 'Dave' Day |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Leasa; 1 Child: Savanna |
| Birth Date: | 05/05/1963 |
| Birth Place: | Waynesville, MO |
| Home City: | Dixon, MO |
| Religion: | Baptist |
| Full Name: | David 'Dave' Day |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Leasa; 1 Child: Savanna |
| Birth Date: | 05/05/1963 |
| Birth Place: | Waynesville, MO |
| Home City: | Dixon, MO |
| Religion: | Baptist |
May 18, 2012 - Authorizes individuals, employers, health plan providers, and health plan sponsors to refuse to obtain or provide health care coverage that provides abortions, contraception, or ...
May 15, 2012 - Authorizes the establishment of charter schools in school districts that meet at least 1 of the following criteria (Sec. A): It is ...
| Span | Name | Rating |
|---|---|---|
| 2011-2012 | Missouri National Federation of Independent Business Positions | 100% |
| 2012 | American Conservative Union (Missouri State Legislature) Positions | 100% |
| 2012 | Missouri Right to Life Positions on Pro-Life Policy | 97% |
| Top industry | Uncoded ($10,818.00) |
| Source | FollowTheMoney.org |
David Day refused to tell citizens where he stands on any of the issues addressed in the 2010 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version