| Full Name: | Gen Olson |
|---|
| Gender: | Female |
|---|---|
| Family: | Single |
| Birth Date: | 05/20/1938 |
| Birth Place: | Saint Paul, MN |
| Home City: | Minnetrista, MN |
| Religion: | Protestant |
| Full Name: | Gen Olson |
|---|
| Gender: | Female |
|---|---|
| Family: | Single |
| Birth Date: | 05/20/1938 |
| Birth Place: | Saint Paul, MN |
| Home City: | Minnetrista, MN |
| Religion: | Protestant |
May 10, 2012 - Establishes the Minnesota Sports Facilities Authority as a 5 member public body, and a political subdivision of the state, which possesses the authority to ...
May 7, 2012 - Requires the commissioner of management and budget to sell and issue bonds of the state in an amount up to $525.86 million in order ...
| Span | Name | Rating |
|---|---|---|
| 2012 | Taxpayers League of Minnesota Lifetime Score | 74% |
| 2012 | Taxpayers League of Minnesota Positions | 43% |
| 2011 | Taxpayers League of Minnesota Lifetime Score | 75% |
| Top industry | Public Subsidy ($16,556.00) |
| Source | FollowTheMoney.org |
Gen Olson refused to tell citizens where she stands on any of the issues addressed in the 2010 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version