| Full Name: | Paul Gardner |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Michelle; 2 Children: Megan, Ben |
| Birth Date: | 11/19/1967 |
| Birth Place: | Glen Cove, NY |
| Home City: | Shoreview, MN |
| Religion: | Unitarian Universalist |
| Full Name: | Paul Gardner |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Michelle; 2 Children: Megan, Ben |
| Birth Date: | 11/19/1967 |
| Birth Place: | Glen Cove, NY |
| Home City: | Shoreview, MN |
| Religion: | Unitarian Universalist |
May 12, 2010 - -Increase hospital payments to the medical assistance account from 1.4 percent of revenues to 2.63 percent of revenues beginning July 1, 2010 and reducing the ...
May 11, 2010 - -Authorizes a surviving domestic partner to present a claim for death by wrongful act or omission within one year after the alleged injury or loss ...
| Span | Name | Rating |
|---|---|---|
| 2009-2010 | Minnesota Voters for Animal Protection Positions | 100% |
| 2010 | Minnesota Nurses Association Positions on Nursing Advocacy | 7% |
| 2009-2010 | Minnesota Sierra Club-North Star Positions | 91% |
| Top industry | Unitemized Contributions ($20,861.00) |
| Source | FollowTheMoney.org |
Paul Gardner refused to tell citizens where he stands on any of the issues addressed in the 2010 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version