| Full Name: | G. Spencer Coggs |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Gershia; 2 Children: Mariama, Ki-jana |
| Birth Date: | 08/06/1949 |
| Birth Place: | Milwaukee, WI |
| Home City: | Milwaukee, WI |
| Full Name: | G. Spencer Coggs |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Gershia; 2 Children: Mariama, Ki-jana |
| Birth Date: | 08/06/1949 |
| Birth Place: | Milwaukee, WI |
| Home City: | Milwaukee, WI |
Feb. 22, 2012 - Requires a physician who is to perform an abortion on a woman to determine if the womans consent to the procedure is being given ...
March 10, 2011 - BREAK IN TRANSCRIPT Let me go to Senator Coggs. Senator, it looks to me like they really went draconian with this. They went all the ...
| Span | Name | Rating |
|---|---|---|
| 2012 | American Conservative Union (Wisconsin State Legislature) Postions | 9% |
| 2011-2012 | Sierra Club - John Muir Chapter Positions | 91% |
| 2011-2012 | League of Wisconsin Municipalities Positions | 0% |
| Top industry | Public Sector Unions ($62,539.00) |
| Source | FollowTheMoney.org |
G. Spencer Coggs repeatedly refused to provide any responses to citizens on the issues through the 2008 Political Courage Test when asked to do so by national leaders of the political parties, prominent members of the media, Project Vote Smart President Richard Kimball, and Project Vote Smart staff.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version