| Full Name: | Eddie Washington |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Flor; 7 Children: Tikisha, Malik, Kitanda, Albert, Elias, Asian, Racquel |
| Birth Date: | 06/08/1953 |
| Birth Place: | Saint Louis, MO |
| Home City: | Waukegan, IL |
| Full Name: | Eddie Washington |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Flor; 7 Children: Tikisha, Malik, Kitanda, Albert, Elias, Asian, Racquel |
| Birth Date: | 06/08/1953 |
| Birth Place: | Saint Louis, MO |
| Home City: | Waukegan, IL |
May 26, 2010 - -Specifies that "substantial interest" in a partnership, a corporation, an organization, an association, or a business, or a limited liability company means, an individual or ...
May 25, 2010 - -Authorizes the governor to set aside a contingency reserve for the period beginning July 1, 2010 and ending January 9, 2011 (Sec. 1). -Requires that ...
| Span | Name | Rating |
|---|---|---|
| 2010 | Illinois Policy Institute Positions | 28% |
| 2009-2010 | Illinois Chamber of Commerce Positions | 50% |
| 2009-2010 | Illinois National Federation of Independent Business Positions | 29% |
| Top industry | General Trade Unions ($28,251.00) |
| Source | FollowTheMoney.org |
Eddie Washington refused to tell citizens where he stands on any of the issues addressed in the 2010 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
View Eddie Washington's Illinois State Legislative Election 2006 National Political Awareness TestOne Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version