| Full Name: | Joshua 'Josh' B. Green |
|---|---|
| Office: | State Senate (HI) - District 3, Democratic |
| First Elected: | 11/04/2008 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2016 |
| Gender: | Male |
|---|---|
| Family: | Wife: Jaime; 2 Children: Maia, Sam |
| Full Name: | Joshua 'Josh' B. Green |
|---|---|
| Office: | State Senate (HI) - District 3, Democratic |
| First Elected: | 11/04/2008 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2016 |
| Gender: | Male |
|---|---|
| Family: | Wife: Jaime; 2 Children: Maia, Sam |
May 3, 2012 - Requires a cable company to be approved by the public utilities commission prior to beginning commercial operation of an undersea power cable (Sec. 2). ...
| Span | Name | Rating |
|---|---|---|
| 2012 | National Rifle Association Candidate Positions on Gun Rights | 0% |
| 2012 | Smart Business Hawaii (Small Business Hawaii) Positions | 75% |
| 2010 | Grassroot Institute of Hawaii Total Score | 11% |
| Top industry | Uncoded ($122,602.00) |
| Source | FollowTheMoney.org |
Capitol Email
sengreen@capitol.hawaii.gov
Capitol Website
http://www.capitol.hawaii.gov/memberpage.aspx?member=green
District Website
http://www.joshgreen.org/
Capitol
Hawaii State Capitol, Room 215
Honolulu, HI 96813
Phone: 808-586-9385
Fax: 808-586-9391
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version