| Full Name: | Lisa J. Brown |
|---|---|
| Gender: | Female |
| Family: | Single; 1 Child: Lucas |
| Birth Date: | 10/09/1956 |
| Birth Place: | Robinson, IL |
| Home City: | Spokane, WA |
| Full Name: | Lisa J. Brown |
|---|---|
| Gender: | Female |
| Family: | Single; 1 Child: Lucas |
| Birth Date: | 10/09/1956 |
| Birth Place: | Robinson, IL |
| Home City: | Spokane, WA |
April 11, 2012 - Specifies that the definition of cigarette includes a roll-your-own cigarette (Sec. 1). Defines roll-your-own cigarettes as cigarettes produced by a commercial cigarette-making ...
April 11, 2012 - Requires the following conditions to be met when school districts offer employer contributions for optional benefit plans (Sec. 2): Employees are paying a ...
April 10, 2012 - Amends the alternative early retirement plan for individuals employed on or after May 1, 2013, who are at least 55 years of age and ...
| Span | Name | Rating |
|---|---|---|
| 2012 | Association of Washington Business Positions | 67% |
| 2012 | Washington Farm Bureau Positions | 40% |
| 2011-2012 | Washington Conservation Voters Lifetime Score | 91% |
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
View Lisa J. Brown's Washington State Legislative Election 2008 Political Courage Test