| Full Name: | James 'Jim' Barcia |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Victoria; 2 stepchildren: Frank, Cindy |
| Birth Date: | 02/25/1952 |
| Birth Place: | Bay City, MI |
| Home City: | Bay City, MI |
| Religion: | Catholic |
| Full Name: | James 'Jim' Barcia |
|---|
| Gender: | Male |
|---|---|
| Family: | Wife: Victoria; 2 stepchildren: Frank, Cindy |
| Birth Date: | 02/25/1952 |
| Birth Place: | Bay City, MI |
| Home City: | Bay City, MI |
| Religion: | Catholic |
Nov. 10, 2010 - -This is a substitute bill sponsored by the Senate Committee of the Whole.
Sept. 29, 2010 - -Authorizes the sale of alcohol between 7 a.m. on Sunday and 2 a.m. on Monday, subject to conditions including, but not limited to, the following ...
Sept. 23, 2010 - -Allows a state employee to retire and receive a retirement allowance computed under MCL 38.19j if he or she meets all of the following requirements ...
| Span | Name | Rating |
|---|---|---|
| 2009-2010 | Americans for Prosperity - Michigan Positions | 35% |
| 1999 | International Association of Machinists and Aerospace Workers Positions | 100% |
| 1999-2000 | The Humane Society Legislative Fund Positions | 50% |
| Top industry | Uncoded ($6,600.00) |
| Source | FollowTheMoney.org |
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
View James 'Jim' Barcia's Michigan State Legislative Election 2006 National Political Awareness TestOne Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version