| Full Name: | Chris Gerlach |
|---|---|
| Gender: | Male |
| Family: | Wife: Shelli; 2 Children: Erica, Garret |
| Birth Date: | 11/17/1964 |
| Birth Place: | Apple Valley, MN |
| Home City: | Apple Valley, MN |
| Religion: | Covenant |
| Full Name: | Chris Gerlach |
|---|---|
| Gender: | Male |
| Family: | Wife: Shelli; 2 Children: Erica, Garret |
| Birth Date: | 11/17/1964 |
| Birth Place: | Apple Valley, MN |
| Home City: | Apple Valley, MN |
| Religion: | Covenant |
May 10, 2012 - Establishes the Minnesota Sports Facilities Authority as a 5 member public body, and a political subdivision of the state, which possesses the authority to ...
May 7, 2012 - Requires the commissioner of management and budget to sell and issue bonds of the state in an amount up to $525.86 million in order ...
May 3, 2012 - Prohibits local governments from forbidding or restricting the sale of aerial and audible devices, novelties, and sparkling devices with the following exception (Sec. 1): ...
| Span | Name | Rating |
|---|---|---|
| 2012 | Minnesota Organizing Apprenticeship Project Positions on Racial Equity | 0% |
| 2012 | Minnesota Citizens Concerned for Life Positions [Excused and no-votes not counted] | 100% |
| 2011-2012 | Minnesota Voters for Animal Protection Positions on Animal Issues | 67% |
Chris Gerlach refused to tell citizens where he stands on any of the issues addressed in the 2010 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.