| Full Name: | Hermina 'Mina' M. Morita |
|---|---|
| Office: | Chair of Public Utilities Commission (HI), Democratic |
| First Appointed: | 03/14/2011 |
| Gender: | Female |
|---|---|
| Family: | Husband: Lance Laney; 2 Children: Mindy, Misha |
| Birth Date: | 09/02/1954 |
| Full Name: | Hermina 'Mina' M. Morita |
|---|---|
| Office: | Chair of Public Utilities Commission (HI), Democratic |
| First Appointed: | 03/14/2011 |
| Gender: | Female |
|---|---|
| Family: | Husband: Lance Laney; 2 Children: Mindy, Misha |
| Birth Date: | 09/02/1954 |
Feb. 11, 2011 - -Authorizes a person to enter into a civil union if he or she is (Sec. 2):-Not a partner in another civil union, a spouse in ...
April 29, 2010 - -Authorizes individuals licensed to solemnize marriages to refuse to solemnize a civil union without facing fines or penalties (Sec. 2). -Prohibits individuals under the supervision ...
April 28, 2010 - -Requires that the members of the Board of Education be nominated by the Governor, and confirmed by the Senate, from lists of candidates created by ...
| Span | Name | Rating |
|---|---|---|
| 2010 | Grassroot Institute of Hawaii Total Score | 2% |
| 2010 | Grassroot Institute of Hawaii Raids | 14% |
| 2010 | Grassroot Institute of Hawaii Individual Llberty | 0% |
| Top industry | Unitemized Contributions ($8,395.00) |
| Source | FollowTheMoney.org |
Hermina Morita refused to tell citizens where she stands on any of the issues addressed in the 2010 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version