| Full Name: | Gary Scherer |
|---|---|
| Office: | State House (OH) - District 92, Republican |
| First Appointed: | 04/24/2012 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Family: | Married; 3 Children |
| Home City: | Circleville, OH |
| Full Name: | Gary Scherer |
|---|---|
| Office: | State House (OH) - District 92, Republican |
| First Appointed: | 04/24/2012 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Family: | Married; 3 Children |
| Home City: | Circleville, OH |
March 21, 2013
| Span | Name | Rating |
|---|---|---|
| 2012 | American Conservative Union (Ohio State Legislature) Positions | 89% |
| 2012 | National Rifle Association Candidate Positions on Gun Rights | 92% |
| 2011-2012 | Ohio Chamber of Commerce Positions | 100% |
Due to a later filing deadline or other circumstances delaying entry into our database, Gary Scherer did not receive the 2012 Political Courage Test.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
Capitol Webmail
http://www.ohiohouse.gov/gary-scherer/contact
Capitol Website
http://www.ohiohouse.gov/gary-scherer
Capitol
77 South High Street
13th Floor
Columbus, OH 43215-6111
Phone: 614-644-7928
Fax: 614-719-6985
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version