| Full Name: | Kari Dziedzic |
|---|---|
| Office: | State Senate (MN) - District 60, Democratic/Farmer/Labor |
| First Elected: | 01/10/2012 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2016 |
| Gender: | Female |
|---|
| Full Name: | Kari Dziedzic |
|---|---|
| Office: | State Senate (MN) - District 60, Democratic/Farmer/Labor |
| First Elected: | 01/10/2012 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2016 |
| Gender: | Female |
|---|
April 16, 2013
April 10, 2013
| Span | Name | Rating |
|---|---|---|
| 2012 | Minnesota Organizing Apprenticeship Project Positions on Racial Equity | 75% |
| 2012 | Minnesota Citizens Concerned for Life Positions [Excused and no-votes not counted] | 0% |
| 2012 | AFSCME Council 5 Positions | 100% |
| Top industry | Unitemized Contributions ($24,349.00) |
| Source | FollowTheMoney.org |
Kari Dziedzic refused to tell citizens where she stands on any of the issues addressed in the 2012 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
Capitol Webmail
http://www.senate.mn/members/member_emailform.php?mem_id=1193&ls=
Capitol Website
http://www.senate.mn/members/member_bio.php?mem_id=1193
Capitol
75 Rev. Dr. Martin Luther King Jr. Boulevard
Capitol, Room 320
Saint Paul, MN 55155-1206
Phone: 651-296-7809
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version