| Full Name: | Linda Higgins |
|---|
| Gender: | Female |
|---|---|
| Family: | Husband: Brian Bushay |
| Birth Date: | 11/11/1950 |
| Birth Place: | Algona, IA |
| Home City: | Minneapolis, MN |
| Full Name: | Linda Higgins |
|---|
| Gender: | Female |
|---|---|
| Family: | Husband: Brian Bushay |
| Birth Date: | 11/11/1950 |
| Birth Place: | Algona, IA |
| Home City: | Minneapolis, MN |
April 3, 2008
May 2, 2007 - - Defines Domestic Partner as an adult who has entered into a committed interdependent relationship with another adult where the partners: are responsible for each ...
| Span | Name | Rating |
|---|---|---|
| 2011 | Legislative Evaluation Assembly of Minnesota, Inc. Positions | 4% |
| 2011 | Legislative Evaluation Assembly of Minnesota, Inc. Lifetime Score | 7% |
| 2010 | Legislative Evaluation Assembly of Minnesota, Inc. Lifetime Score | 7% |
| Top industry | Public Subsidy ($14,549.00) |
| Source | FollowTheMoney.org |
Linda Higgins refused to tell citizens where she stands on any of the issues addressed in the 2010 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version