| Full Name: | Dena M. Carli |
|---|
| Gender: | Female |
|---|---|
| Family: | Husband: Dennis; 3 Children |
| Birth Place: | Chicago, IL |
| Home City: | Chicago, IL |
| Full Name: | Dena M. Carli |
|---|
| Gender: | Female |
|---|---|
| Family: | Husband: Dennis; 3 Children |
| Birth Place: | Chicago, IL |
| Home City: | Chicago, IL |
Jan. 8, 2013
Dec. 4, 2012 - Authorizes Illinois state residents to purchase ammunition from any individual or business located within the state (Sec. 5). Requires the ammunition to ...
May 31, 2012 - Prohibits any individual from knowingly participating in, causing another individual to participate in, or conspiring to participate in the operation or management of an ...
| Span | Name | Rating |
|---|---|---|
| 2012 | American Conservative Union (Illinois State Legislature) Positions | 38% |
| 2011-2012 | Illinois Manufacturers' Association Positions | 82% |
| 2011 | United Republican Fund of Illinois Lifetime Score | 5% |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version