| Full Name: | William 'Bill' Cunningham |
|---|---|
| Office: | State Senate (IL) - District 18, Democratic |
| First Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Family: | Wife: Juliana; 2 Children: Madeline, Olivia |
| Birth Place: | Chicago, IL |
| Home City: | Chicago, IL |
| Full Name: | William 'Bill' Cunningham |
|---|---|
| Office: | State Senate (IL) - District 18, Democratic |
| First Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Male |
|---|---|
| Family: | Wife: Juliana; 2 Children: Madeline, Olivia |
| Birth Place: | Chicago, IL |
| Home City: | Chicago, IL |
Feb. 28, 2013 - Expands Medicaid coverage to individuals aged 19 to 65 years who have a household income up to 133 percent of the federal poverty level, ...
| Span | Name | Rating |
|---|---|---|
| 2012 | American Conservative Union (Illinois State Legislature) Positions | 38% |
| 2011-2012 | Illinois Manufacturers' Association Positions | 65% |
| 2012 | National Rifle Association Candidate Positions on Gun Rights | 0% |
| Top industry | Party Committees ($50,082.00) |
| Source | FollowTheMoney.org |
William Cunningham refused to tell citizens where he stands on any of the issues addressed in the 2012 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
Capitol Website
http://www.ilga.gov/senate/Senator.asp?GA=98&MemberID=2026
Capitol
M115 Capitol Building
Springfield, IL 62706
Phone: 217-782-5145
District
10400 South Western Avenue
Chicago, IL 60643
Phone: 773-445-8128
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version