| Full Name: | Julie Parrish |
|---|---|
| Current Office: | State House - District 37, Republican |
| First Elected: | 11/02/2010 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Female |
| Family: | Husband: Mark; 3 Children |
| Home City: | West Linn, OR |
| Full Name: | Julie Parrish |
|---|---|
| Current Office: | State House - District 37, Republican |
| First Elected: | 11/02/2010 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Female |
| Family: | Husband: Mark; 3 Children |
| Home City: | West Linn, OR |
April 23, 2013
April 22, 2013
| Span | Name | Rating |
|---|---|---|
| 2012 | National Rifle Association Candidate Positions on Gun Rights | 92% |
| 2011-2012 | American Civil Liberties Union of Oregon Positions | 20% |
| 2011 | Oregon AFL-CIO Positions | 0% |
| Top industry | Party Committees ($73,054.00) |
| Source | FollowTheMoney.org |
Julie Parrish refused to tell citizens where she stands on any of the issues addressed in the 2012 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
Capitol Email
rep.julieparrish@state.or.us
Capitol Website
http://www.leg.state.or.us/parrish
General Website - Facebook
https://www.facebook.com/julie4oregon
General Website - Twitter
https://twitter.com/Hotcouponmama
Capitol
900 Court Street Northeast, H-390
Salem, OR 97301
Phone: 503-986-1437