| Full Name: | Julie Parrish |
|---|---|
| Office: | State House (OR) - District 37, Republican |
| First Elected: | 11/02/2010 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Female |
|---|---|
| Family: | Husband: Mark; 3 Children |
| Home City: | West Linn, OR |
| Full Name: | Julie Parrish |
|---|---|
| Office: | State House (OR) - District 37, Republican |
| First Elected: | 11/02/2010 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2014 |
| Gender: | Female |
|---|---|
| Family: | Husband: Mark; 3 Children |
| Home City: | West Linn, OR |
Feb. 27, 2012 - -Prohibits an employer from publishing in print or on the Internet an advertisement for a job vacancy that specifies any of the following (Sec. 2):<br ...
| Span | Name | Rating |
|---|---|---|
| 2011 | Oregon AFL-CIO Positions | 0% |
| 2011 | Oregon AFSCME Council 75 Positions | 64% |
| 2011 | American Federation of Teachers-Oregon Positions | 50% |
| Top industry | Party Committees ($73,054.00) |
| Source | FollowTheMoney.org |
Julie Parrish refused to tell citizens where she stands on any of the issues addressed in the 2012 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
Capitol Email
rep.julieparrish@state.or.us
Capitol Website
http://www.leg.state.or.us/parrish
General Website - Facebook
https://www.facebook.com/julie4oregon
General Website - Twitter
https://twitter.com/Hotcouponmama
Capitol
900 Court Street Northeast, H-390
Salem, OR 97301
Phone: 503-986-1437
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version