| Full Name: | Roger Rivard |
|---|
| Gender: | Male |
|---|---|
| Family: | Married; 6 Children |
| Birth Date: | 08/27/1952 |
| Birth Place: | Rice Lake, WI |
| Full Name: | Roger Rivard |
|---|
| Gender: | Male |
|---|---|
| Family: | Married; 6 Children |
| Birth Date: | 08/27/1952 |
| Birth Place: | Rice Lake, WI |
March 13, 2012 - -Exempts the following types of abortion procedures from the provisions of this act (Sec. 1): -Abortions medically necessary to save ...
| Span | Name | Rating |
|---|---|---|
| 2011-2012 | Wisconsin Right to Life Positions on Pro-Life Policy | 100% |
| 2011-2012 | NARAL Pro-Choice Wisconsin Positions | 0% |
| 2011-2012 | NARAL Pro-Choice Wisconsin Lifetime Score | 0% |
| Top industry | Uncoded ($60,861.00) |
| Source | FollowTheMoney.org |
Roger Rivard refused to tell citizens where he stands on any of the issues addressed in the 2012 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version