| Full Name: | Nan Hayworth |
|---|---|
| Gender: | Female |
| Family: | Husband: Scott; 2 Children: Will, Jack |
| Birth Date: | 12/14/1959 |
| Birth Place: | Chicago, IL |
| Home City: | Bedford, NY |
| Full Name: | Nan Hayworth |
|---|---|
| Gender: | Female |
| Family: | Husband: Scott; 2 Children: Will, Jack |
| Birth Date: | 12/14/1959 |
| Birth Place: | Chicago, IL |
| Home City: | Bedford, NY |
Dec. 12, 2012 - BREAK IN TRANSCRIPT Mrs. BLACKBURN. Mr. Speaker, I appreciate the designation of the time and appreciate the opportunity to come to the floor tonight and ...
Nov. 3, 2012 - Dear Neighbor, As our Hudson Valley recovers from Hurricane Sandy, please know that your Congressional District team and I have been working as hard as ...
Oct. 1, 2012 - By Unknown The 2010 midterm elections may have been the year of the Tea Party, but freshman Rep. Nan Hayworth (R-N.Y.) has never identified herself ...
| Span | Name | Rating |
|---|---|---|
| 2011 | American Federation of Government Employees Positions | 4% |
| 2011-2012 | Defenders of Wildlife Action Fund Positions | 44% |
| 2012 | American Conservative Union Lifetime Score | 64% |
| Election Cycle | 2012 |
|---|---|
| Total Income | $3,255,563.02 |
| Total Spent | $3,254,072.05 |
| Cash On Hand | $54,521.63 |
| Debt | $690,443.79 |
| Source | OpenSecrets.org |
| Updated | 12/31/2012 |
Nan Hayworth refused to tell citizens where she stands on any of the issues addressed in the 2012 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
Most Recent Issue Positions Researched by Project Vote Smart