| Full Name: | Branden Petersen |
|---|---|
| Office: | State Senate (MN) - District 35, Republican |
| First Elected: | 11/06/2012 |
| Next Election: | 2016 |
| Gender: | Male |
|---|---|
| Family: | Wife: Jessica |
| Birth Date: | 02/04/1986 |
| Home City: | Andover, MN |
| Full Name: | Branden Petersen |
|---|---|
| Office: | State Senate (MN) - District 35, Republican |
| First Elected: | 11/06/2012 |
| Next Election: | 2016 |
| Gender: | Male |
|---|---|
| Family: | Wife: Jessica |
| Birth Date: | 02/04/1986 |
| Home City: | Andover, MN |
April 16, 2013
| Span | Name | Rating |
|---|---|---|
| 2012 | Minnesota Organizing Apprenticeship Project Positions on Racial Equity | 0% |
| 2012 | Minnesota Citizens Concerned for Life Positions [Excused and no-votes not counted] | 100% |
| 2011-2012 | Minnesota Voters for Animal Protection Positions on Animal Issues | 34% |
Branden Petersen refused to tell citizens where he stands on any of the issues addressed in the 2012 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
Capitol Email
sen.branden.petersen@senate.mn
Capitol Website
http://www.senate.mn/members/member_bio.php?mem_id=1204
Capitol
100 Rev. Dr. Martin Luther King Jr. Boulevard
State Office Building, Room 127
Saint Paul, MN 55155
Phone: 651-296-3733
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version