| Full Name: | Lou Gentile |
|---|---|
| Office: | State Senate (OH) - District 30, Democratic |
| First Appointed: | 12/2011 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2016 |
| Gender: | Male |
|---|---|
| Birth Place: | Steubenville, OH |
| Home City: | Steubenville, OH |
| Religion: | Catholic |
| Full Name: | Lou Gentile |
|---|---|
| Office: | State Senate (OH) - District 30, Democratic |
| First Appointed: | 12/2011 |
| Last Elected: | 11/06/2012 |
| Next Election: | 2016 |
| Gender: | Male |
|---|---|
| Birth Place: | Steubenville, OH |
| Home City: | Steubenville, OH |
| Religion: | Catholic |
March 20, 2013
March 13, 2013
| Span | Name | Rating |
|---|---|---|
| 2011-2012 | Ohio Federation of Teachers Positions | 100% |
| 2012 | American Conservative Union (Ohio State Legislature) Positions | 14% |
| 2012 | National Rifle Association Candidate Positions on Gun Rights | 92% |
| Top industry | Party Committees ($281,135.00) |
| Source | FollowTheMoney.org |
Lou Gentile refused to tell citizens where he stands on any of the issues addressed in the 2012 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
Capitol Webmail
http://www.ohiosenate.gov/senate/gentile/contact
Capitol Website
http://www.ohiosenate.gov/senate/gentile
General Website - Facebook
http://www.facebook.com/pages/Lou-Gentile-for-Ohio/329943465102
General Website - Twitter
https://twitter.com/GentileforOhio
Capitol
Senate Building
1 Capitol Square, Ground Floor
Columbus, OH 43215
Phone: 614-466-6508
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version