| Full Name: | K. Bruce Brown |
|---|
| Gender: | Male |
|---|---|
| Birth Date: | 04/15/1947 |
| Birth Place: | NY |
| Home City: | Playa Del Rey, CA |
| Religion: | Cottonwood Church |
| Full Name: | K. Bruce Brown |
|---|
| Gender: | Male |
|---|---|
| Birth Date: | 04/15/1947 |
| Birth Place: | NY |
| Home City: | Playa Del Rey, CA |
| Religion: | Cottonwood Church |
Oct. 5, 2010 - My Fellow Grass Roots Americans: We often hear that the left runs on emotion and the right runs on logic -- and I want to ...
Oct. 4, 2010 - The stereotype of Maxine's district is doing great harm - the people are hungry for change, crying out for it, but until I came along, ...
Sept. 3, 2010 - Maxine Waters is on the ropes and I can defeat her. I need your help now more than ever. Maxine would not be asking for ...
| Span | Name | Rating |
|---|---|---|
| 2010 | National Rifle Association Political Victory Fund Positions on Gun Rights | A |
| 2010 | Gun Owners of America Congressional Candidate Ratings on Gun Rights [09/2010] | A |
| Election Cycle | 2012 |
|---|---|
| Total Income | $0.00 |
| Total Spent | $30.00 |
| Cash On Hand | $0.00 |
| Debt | $0.00 |
| Source | OpenSecrets.org |
| Updated | 03/31/2011 |
Bruce Brown has 100% Political Courage
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
View K. Bruce Brown's California Congressional Election 2010 Political Courage TestOne Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version