| Full Name: | Ben McAdams |
|---|---|
| Current Office: | Mayor, Democratic |
| First Elected: | 11/06/2012 |
| Last Elected: | 11/06/2012 |
| Gender: | Male |
| Family: | Wife: Julie; 3 Children |
| Full Name: | Ben McAdams |
|---|---|
| Current Office: | Mayor, Democratic |
| First Elected: | 11/06/2012 |
| Last Elected: | 11/06/2012 |
| Gender: | Male |
| Family: | Wife: Julie; 3 Children |
March 8, 2012 - Establishes and enters into a health care compact with other states (Sec. 1). Authorizes the state legislature to regulate health care in ...
March 7, 2012 - Prohibits any person from intentionally recording any image or sound from an agricultural operation without the permission of the owner (Sec. 1). ...
March 7, 2012 - Requires the federal government to transfer the titles of public lands in Utah to the State of Utah by December 31, 2014 (Sec. 3). ...
| Span | Name | Rating |
|---|---|---|
| 2012 | Sutherland Institute Positions | 33% |
| 2012 | Planned Parenthood Action Council of Utah Positions | 100% |
| 2012 | Grass Roots Positions | 19 |
| Top industry | Telecom Services & Equipment ($2,500.00) |
| Source | FollowTheMoney.org |
Ben McAdams refused to tell citizens where he stands on any of the issues addressed in the 2010 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.