| Full Name: | Kristen Dexter |
|---|
| Gender: | Female |
|---|---|
| Family: | Married; 3 Children |
| Birth Date: | 07/20/1961 |
| Birth Place: | Hallock, MN |
| Full Name: | Kristen Dexter |
|---|
| Gender: | Female |
|---|---|
| Family: | Married; 3 Children |
| Birth Date: | 07/20/1961 |
| Birth Place: | Hallock, MN |
April 23, 2010 - -Amends the definition of "substantial wall" as follows:-Existing law: a wall with an opening that may be used to allow air in from the outside ...
April 22, 2010 - -Prohibits principals or assistant principals from being granted tenure or permanent employment (Sec. 1). -Requires that if a school district has been "in need of ...
April 22, 2010 - -Authorizes a milk producer to sell unpasteurized milk, buttermilk, butter, and cream directly to a consumer on the producer's farm if the following criteria are ...
| Span | Name | Rating |
|---|---|---|
| 2009-2010 | SEIU Wisconsin Positions | 100% |
| 2010 | Metropolitan Milwaukee Association of Commerce Lifetime Score | 73% |
| 2009-2010 | Metropolitan Milwaukee Association of Commerce Positions | 73% |
| Top industry | Uncoded ($61,355.00) |
| Source | FollowTheMoney.org |
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version