| Full Name: | David Nelson |
|---|---|
| Gender: | Male |
| Family: | Wife: Alice; 4 Children; 4 Grandchildren |
| Birth Date: | 08/06/1941 |
| Birth Place: | Pendleton, OR |
| Home City: | Pendleton, OR |
| Religion: | Episcopalian |
| Full Name: | David Nelson |
|---|---|
| Gender: | Male |
| Family: | Wife: Alice; 4 Children; 4 Grandchildren |
| Birth Date: | 08/06/1941 |
| Birth Place: | Pendleton, OR |
| Home City: | Pendleton, OR |
| Religion: | Episcopalian |
March 5, 2012 - -Authorizes the ORHIX Corporation to borrow money and provide funding for facilities and operations (Sec. 1). -Specifies that any money borrowed by the ...
March 1, 2012 - Authorizes a public body, including any state agency, to disclose identifying information regarding licensed concealed handgun carriers under the following circumstances (Sec. 2): ...
March 1, 2012 - -Classifies as a Class C felony the intentional possession of a firearm or any dangerous weapon on school grounds (Sec.1): -Exempts ...
| Span | Name | Rating |
|---|---|---|
| 2009-2010 | Oregon Anti-Crime Alliance Positions | 87% |
| 2011-2012 | American Civil Liberties Union of Oregon Positions | 25% |
| 2011 | Oregon AFSCME Council 75 Positions | 57% |
David Nelson repeatedly refused to provide any responses to citizens on the issues through the 2008 Political Courage Test when asked to do so by national leaders of the political parties, prominent members of the media, Project Vote Smart President Richard Kimball, and Project Vote Smart staff.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.