| Full Name: | Anne L. Peterson Hutto |
|---|---|
| Gender: | Female |
| Family: | Husband: David; 2 Children: Matthew, Adrianne |
| Birth Date: | 10/23/1967 |
| Birth Place: | Akorn, OH |
| Home City: | Charleston, SC |
| Full Name: | Anne L. Peterson Hutto |
|---|---|
| Gender: | Female |
| Family: | Husband: David; 2 Children: Matthew, Adrianne |
| Birth Date: | 10/23/1967 |
| Birth Place: | Akorn, OH |
| Home City: | Charleston, SC |
May 12, 2010 - -Authorizes that the revenue raised from the surtax be distributed as follows (Sec. 1):-$5 million annually to the Medical University of South Carolina Hollings Cancer ...
In tough times, Anne Peterson Hutto believes it's important to spend every dollar wisely. That's why she worked to cut wasteful government spending, and pushes ...
Anne Peterson Hutto is working to safeguard our incredible quality of life, voting to improve our local public schools, and supporting road improvements and other ...
To recover from the effects of the national recession, South Carolina must do everything it can to create jobs. That's why Anne Peterson Hutto supported ...
| Span | Name | Rating |
|---|---|---|
| 2009 | South Carolina Chamber of Commerce Positions | 63% |
| 2003-2010 | Palmetto Family Alliance Positions (House Only) | 36% |
| 2010 | Palmetto Family Alliance Positions (House Only) | 36% |
| Top industry | Lawyers & Lobbyists ($40,000.00) |
| Source | FollowTheMoney.org |
Anne Peterson Hutto refused to tell citizens where she stands on any of the issues addressed in the 2010 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.