| Full Name: | John Burris |
|---|---|
| Office: | State House (AR) - District 98, Republican |
| First Elected: | 11/04/2008 |
| Last Elected: | 11/06/2012 |
| Gender: | Male |
|---|---|
| Birth Date: | 1986 |
| Home City: | Harrison, AR |
| Religion: | Protestant |
| Full Name: | John Burris |
|---|---|
| Office: | State House (AR) - District 98, Republican |
| First Elected: | 11/04/2008 |
| Last Elected: | 11/06/2012 |
| Gender: | Male |
|---|---|
| Birth Date: | 1986 |
| Home City: | Harrison, AR |
| Religion: | Protestant |
April 16, 2013
April 9, 2013
| Span | Name | Rating |
|---|---|---|
| 2011-2012 | Advance Arkansas Institute Freedom Scorecard (Tax/Budget Policy Score) | 100% |
| 2011-2012 | Advance Arkansas Institute Freedom Scorecard (Small Government Score) | 33% |
| 2011-2012 | Advance Arkansas Institute Freedom Scorecard (Personal Liberty Score) | 71% |
| Top industry | Hospitals & Nursing Homes ($4,000.00) |
| Source | FollowTheMoney.org |
John Burris refused to tell citizens where he stands on any of the issues addressed in the 2012 Political Courage Test, despite repeated requests from Vote Smart, national media, and prominent political leaders.
Project Vote Smart does not permit the use of its name or programs in any campaign activity including advertising, debates, and speeches.
District Email
burrisforstaterep@gmail.com
Capitol Webmail
http://www.arkansashouse.org/about-the-house/contact-us
Capitol Website
http://www.arkansashouse.org/member/219/john-burris
General Website - Twitter
https://twitter.com/john_burris
Capitol
Arkansas House of Representatives, Room 350
State Capitol
Little Rock, AR 72201
Phone: 501-682-6211
Phone: 501-682-7771
District
923 West Prospect Avenue
Harrison, AR 72601
Phone: 870-688-6181
One Common Ground, Philipsburg, MT 59858 Hotline: 888-Vote-Smart (888-868-3762)
All content © 1992 - 2013 Project Vote Smart unless otherwise attributed - Privacy Policy - Legislative demographic data provided by Aristotle International, Inc. Mobile Version